Shopro

@Shopro@kbin.social
Shopro,
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +750 840.0 960.7 983.7 530.8 (358270)
Tanks +16 16.4 17.8 13.9 8.8 (5969)
APVs +20 26.0 27.6 23.8 16.4 (11053)
Artillery +17 21.1 23.9 17.5 12.5 (8434)
MLRS +1 1.0 1.4 1.0 1.4 (939)
Anti-aircraft Systems +1 1.4 1.1 0.7 0.92 (621)
Aircraft - 0.3 0.4 0.2 0.49 (329)
Helicopters - - - - 0.48 (324)
UAVs +15 24.3 22.6 20.0 9.7 (6554)
Missiles +88 13.4 7.0 4.7 2.5 (1708)
Warships / Boats - 0.1 0.1 - 0.03 (23)
Submarines - - - - 0.00 (1)
Other Vehicles +29 35.6 38.1 29.4 16.7 (11244)
Special Equipment +6 5.3 5.0 4.5 1.9 (1260)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +750 5880 13450 29510 358270
Tanks +16 115 249 418 5969
APVs +20 182 386 713 11053
Artillery +17 148 334 525 8434
MLRS +1 7 19 29 939
Anti-aircraft Systems +1 10 16 21 621
Aircraft - 2 5 6 329
Helicopters - - - - 324
UAVs +15 170 316 600 6554
Missiles +88 94 98 140 1708
Warships / Boats - 1 1 1 23
Submarines - - - - 1
Other Vehicles +29 249 534 883 11244
Special Equipment +6 37 70 136 1260

Source: The General Staff of the Armed Forces of Ukraine

Shopro,
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 15.09.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
Missiles 88 30.12.2023 75 16.11.2022 61 06.12.2022
Warships / Boats 2 11.11.2023 2 03.05.2022 1 01.07.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 01.12.2023 13 02.11.2023 11 17.07.2023
Shopro,
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 358270 360000 1730 3
Tanks 5969 6000 31 2
APVs 11053 11500 447 18
Artillery 8434 8500 66 4
MLRS 939 1000 61 61
Anti-aircraft Systems 621 700 79 56
Aircraft 329 350 21 74
Helicopters 324 350 26 55
UAVs 6554 7000 446 19
Missiles 1708 1800 92 7
Warships / Boats 23 25 2 14
Submarines 1 2 1 675
Other Vehicles 11244 11500 256 8
Special Equipment 1260 1300 40 8
Shopro,
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 5880 7570 6700 7010 7350 6380 6730 6550
Land total 748 860 422 530 474 536 590 601
Armored 297 338 236 195 193 202 180 168
Ranged 155 198 43 123 98 134 216 182
Logistics 249 285 112 188 151 168 166 209
Special 47 39 31 24 32 32 28 42
Air 2 3 - 1 - - 1 -
Naval 1 - - - - - - 2
Tactical 264 150 126 159 189 84 110 94
Shopro,
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 750 850 920 790 1010 760 800
Land total 90 105 133 75 118 145 82
Armored 36 31 69 31 59 50 21
Ranged 18 29 16 10 19 35 28
Logistics 29 35 40 31 34 53 27
Special 7 10 8 3 6 7 6
Air - - - - - 2 -
Naval - - - - 1 - -
Tactical 103 36 32 15 23 34 21
Shopro,
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 840.0 983.7 885.6 711.2 693.2 560.7
Tanks 16.4 13.9 14.1 10.6 8.1 9.3
APVs 26.0 23.8 22.9 17.5 13.7 17.3
Artillery 21.1 17.5 21.7 23.4 17.6 13.2
MLRS 1.0 1.0 1.6 1.7 1.4 1.5
Anti-aircraft Systems 1.4 0.7 0.9 1.3 1.1 0.97
Aircraft 0.3 0.2 0.2 0.08 0.1 0.51
Helicopters - - 0.09 0.08 0.1 0.51
UAVs 24.3 20.0 16.7 16.5 13.0 10.3
Missiles 13.4 4.7 2.0 2.5 2.6 2.7
Warships / Boats 0.1 0.03 0.03 0.03 0.02 0.04
Submarines - - - - - 0.00
Other Vehicles 35.6 29.4 26.2 24.5 17.9 17.6
Special Equipment 5.3 4.5 3.6 3.7 3.0 2.0

*See General Information

Shopro,
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 840.0 983.7 885.6 711.2 693.2 560.7
Tanks 16.4 13.9 14.1 10.6 8.1 9.3
APVs 26.0 23.8 22.9 17.5 13.7 17.3
Artillery 21.1 17.5 21.7 23.4 17.6 13.2
MLRS 1.0 1.0 1.6 1.7 1.4 1.5
Anti-aircraft Systems 1.4 0.7 0.9 1.3 1.1 0.97
Aircraft 0.3 0.2 0.2 0.08 0.1 0.51
Helicopters - - 0.09 0.08 0.1 0.51
UAVs 24.3 20.0 16.7 16.5 13.0 10.3
Missiles 13.4 4.7 2.0 2.5 2.6 2.7
Warships / Boats 0.1 0.03 0.03 0.03 0.02 0.04
Submarines - - - - - 0.00
Other Vehicles 35.6 29.4 26.2 24.5 17.9 17.6
Special Equipment 5.3 4.5 3.6 3.7 3.0 2.0

*See General Information

Shopro,
Milestones

1,700 Missiles

Shopro,
Daily records

88 Missiles

Shopro,
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +850 881.4 973.6 998.0 530.4 (357520)
Tanks +13 16.6 17.6 13.8 8.8 (5953)
APVs +18 27.1 27.1 24.0 16.4 (11033)
Artillery +26 23.9 22.7 17.0 12.5 (8417)
MLRS +3 0.9 1.3 0.9 1.4 (938)
Anti-aircraft Systems +3 1.3 1.1 0.7 0.92 (620)
Aircraft - 0.7 0.4 0.2 0.49 (329)
Helicopters - - - - 0.48 (324)
UAVs +36 24.9 22.4 19.8 9.7 (6539)
Missiles - 0.9 0.8 1.7 2.4 (1620)
Warships / Boats - 0.1 0.1 - 0.03 (23)
Submarines - - - - 0.00 (1)
Other Vehicles +35 38.7 36.9 28.9 16.6 (11215)
Special Equipment +7 5.3 4.6 4.4 1.9 (1254)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +850 6170 13630 29940 357520
Tanks +13 116 247 415 5953
APVs +18 190 379 721 11033
Artillery +26 167 318 509 8417
MLRS +3 6 18 28 938
Anti-aircraft Systems +3 9 15 20 620
Aircraft - 5 5 6 329
Helicopters - - - - 324
UAVs +36 174 313 595 6539
Missiles - 6 11 52 1620
Warships / Boats - 1 1 1 23
Submarines - - - - 1
Other Vehicles +35 271 516 867 11215
Special Equipment +7 37 65 133 1254

Source: The General Staff of the Armed Forces of Ukraine

Shopro,
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +920 914.3 990.7 1007.7 530.0 (356670)
Tanks +27 16.0 17.7 13.9 8.8 (5940)
APVs +42 27.1 28.5 24.3 16.4 (11015)
Artillery +15 23.6 21.6 17.2 12.5 (8391)
MLRS +1 0.4 1.1 0.9 1.4 (935)
Anti-aircraft Systems +1 0.9 0.9 0.7 0.92 (617)
Aircraft - 0.7 0.4 0.2 0.49 (329)
Helicopters - - - - 0.48 (324)
UAVs +32 23.0 21.2 19.9 9.7 (6503)
Missiles - 0.9 0.9 1.8 2.4 (1620)
Warships / Boats - 0.1 0.1 - 0.03 (23)
Submarines - - - - 0.00 (1)
Other Vehicles +40 37.3 36.1 29.3 16.6 (11180)
Special Equipment +7 5.6 4.4 4.5 1.9 (1247)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +920 6400 13870 30230 356670
Tanks +27 112 248 417 5940
APVs +42 190 399 730 11015
Artillery +15 165 303 515 8391
MLRS +1 3 15 28 935
Anti-aircraft Systems +1 6 12 20 617
Aircraft - 5 5 6 329
Helicopters - - - - 324
UAVs +32 161 297 598 6503
Missiles - 6 13 54 1620
Warships / Boats - 1 1 1 23
Submarines - - - - 1
Other Vehicles +40 261 505 878 11180
Special Equipment +7 39 62 134 1247

Source: The General Staff of the Armed Forces of Ukraine

Shopro,
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 15.09.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 26.09.2022
UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
Warships / Boats 2 03.05.2022 2 11.11.2023 1 01.07.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 13 01.12.2023 11 01.07.2023
Shopro,
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 356670 360000 3330 4
Tanks 5940 6000 60 4
APVs 11015 11500 485 18
Artillery 8391 8500 109 5
MLRS 935 1000 65 152
Anti-aircraft Systems 617 700 83 97
Aircraft 329 350 21 30
Helicopters 324 350 26 55
UAVs 6503 7000 497 22
Missiles 1620 1700 80 94
Warships / Boats 23 25 2 14
Submarines 1 2 1 673
Other Vehicles 11180 11500 320 9
Special Equipment 1247 1250 3 1
Shopro,
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6400 7470 6570 7470 6960 6180 6900 6300
Land total 776 768 395 591 507 477 644 653
Armored 302 345 208 209 203 181 179 212
Ranged 168 150 44 145 115 129 225 208
Logistics 261 244 114 200 163 138 207 195
Special 45 29 29 37 26 29 33 38
Air 5 - - 1 - - 1 -
Naval 1 - - - - - 2 -
Tactical 167 143 125 166 158 111 102 113
Shopro,
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 920 790 1010 760 800 1040 1080
Land total 133 75 118 145 82 138 85
Armored 69 31 59 50 21 45 27
Ranged 16 10 19 35 28 36 24
Logistics 40 31 34 53 27 51 25
Special 8 3 6 7 6 6 9
Air - - - 2 - 3 -
Naval - - 1 - - - -
Tactical 32 15 23 34 21 19 23
Shopro,
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 914.3 1007.7 877.9 710.0 692.9 559.9
Tanks 16.0 13.9 13.9 10.5 8.0 9.3
APVs 27.1 24.3 22.7 17.5 13.6 17.3
Artillery 23.6 17.2 22.0 23.5 17.5 13.2
MLRS 0.4 0.9 1.6 1.7 1.4 1.5
Anti-aircraft Systems 0.9 0.7 0.9 1.3 1.1 0.97
Aircraft 0.7 0.2 0.2 0.08 0.1 0.52
Helicopters - - 0.09 0.09 0.2 0.51
UAVs 23.0 19.9 16.7 16.4 13.0 10.2
Missiles 0.9 1.8 1.0 2.0 2.6 2.5
Warships / Boats 0.1 0.03 0.03 0.03 0.02 0.04
Submarines - - - - - 0.00
Other Vehicles 37.3 29.3 26.0 24.4 17.8 17.6
Special Equipment 5.6 4.5 3.5 3.7 2.9 2.0

*See General Information

Shopro,
Milestones

11,000 APVs
6,500 UAVs

Shopro,
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 15.09.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 26.09.2022
UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
Missiles 75 16.11.2022 61 06.12.2022 61 17.12.2022
Warships / Boats 2 03.05.2022 2 11.11.2023 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 13 01.12.2023 11 17.07.2023
Shopro,
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 355750 360000 4250 5
Tanks 5913 6000 87 7
APVs 10973 11000 27 2
Artillery 8376 8500 124 6
MLRS 934 1000 66 77
Anti-aircraft Systems 616 700 84 118
Aircraft 329 350 21 30
Helicopters 324 350 26 55
UAVs 6471 6500 29 2
Missiles 1620 1700 80 80
Warships / Boats 23 25 2 14
Submarines 1 2 1 672
Other Vehicles 11140 11500 360 10
Special Equipment 1240 1250 10 2
Shopro,
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 6560 7690 6390 7530 6910 6380 6650 6150
Land total 765 713 425 552 584 458 649 689
Armored 278 332 220 206 218 153 184 240
Ranged 176 139 52 125 150 137 220 215
Logistics 269 209 130 184 189 139 206 190
Special 42 33 23 37 27 29 39 44
Air 5 - - 1 - - 1 1
Naval 1 - - - - - 2 -
Tactical 162 159 116 142 163 111 114 108
Shopro,
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 790 1010 760 800 1040 1080 1080
Land total 75 118 145 82 138 85 122
Armored 31 59 50 21 45 27 45
Ranged 10 19 35 28 36 24 24
Logistics 31 34 53 27 51 25 48
Special 3 6 7 6 6 9 5
Air - - 2 - 3 - -
Naval - 1 - - - - -
Tactical 15 23 34 21 19 23 27
Shopro,
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 937.1 1005.7 871.4 707.8 691.9 559.4
Tanks 14.1 13.1 13.7 10.4 8.0 9.3
APVs 25.6 23.0 22.4 17.3 13.5 17.3
Artillery 24.3 16.7 22.2 23.6 17.5 13.2
MLRS 0.9 0.9 1.6 1.7 1.4 1.5
Anti-aircraft Systems 0.7 0.6 0.9 1.3 1.1 0.97
Aircraft 0.7 0.2 0.2 0.08 0.1 0.52
Helicopters - - 0.09 0.09 0.2 0.51
UAVs 22.1 18.9 16.7 16.4 12.9 10.2
Missiles 1.0 1.8 1.0 2.0 2.6 2.5
Warships / Boats 0.1 0.03 0.03 0.03 0.02 0.04
Submarines - - - - - 0.00
Other Vehicles 38.4 28.0 25.8 24.2 17.7 17.5
Special Equipment 5.3 4.2 3.5 3.7 2.9 1.9

*See General Information

  • All
  • Subscribed
  • Moderated
  • Favorites
  • megavids
  • kavyap
  • DreamBathrooms
  • Durango
  • magazineikmin
  • everett
  • cubers
  • Youngstown
  • khanakhh
  • slotface
  • rosin
  • vwfavf
  • mdbf
  • ethstaker
  • provamag3
  • ngwrru68w68
  • InstantRegret
  • GTA5RPClips
  • cisconetworking
  • Leos
  • thenastyranch
  • osvaldo12
  • modclub
  • tacticalgear
  • tester
  • anitta
  • normalnudes
  • JUstTest
  • All magazines