jef,
@jef@mastodon.social avatar

Got a bit of rain yesterday and even more overnight, so: New rain bucket thread for 2023-2024! This time on Mastodon! With room for more data!

average to date: 1.06"
16-17 to date: 2.0" (188% average)
17-18 to date: .25" (23% average)
18-19 to date: .02" (1% average)
19-20 to date: .11" (10% average)
20-21 to date: .01" (0% average)
21-22 to date: 1.52" (143% average)
22-23 to date: .22" (20% average)
23-24 to date: .18" (16% average)

jef,
@jef@mastodon.social avatar

0.05" this morning. You can just barely see the one-pixel uptick in the white line.

average to date: 2.21"
16-17 to date: 4.0" (180% average)
17-18 to date: .30" (13% average)
18-19 to date: .02" (0% average)
19-20 to date: .11" (4% average)
20-21 to date: .01" (0% average)
21-22 to date: 9.54" (431% average)
22-23 to date: .52" (23% average)
23-24 to date: .23" (10% average)

jef,
@jef@mastodon.social avatar

After a few more barely measurable days we finally got some real rain last night - a full inch, more than was predicted.

average to date: 3.47"
16-17 to date: 4.0" (115% average)
17-18 to date: 3.70" (106% average)
18-19 to date: .02" (0% average)
19-20 to date: .12" (3% average)
20-21 to date: .52" (14% average)
21-22 to date: 10.79" (310% average)
22-23 to date: 1.68" (48% average)
23-24 to date: 1.38" (39% average)

jef,
@jef@mastodon.social avatar

Got a respectable 0.25" of rain overnight.

average to date: 4.80"
16-17 to date: 6.3" (131% average)
17-18 to date: 4.15" (86% average)
18-19 to date: 5.62" (117% average)
19-20 to date: 1.17" (24% average)
20-21 to date: .52" (10% average)
21-22 to date: 10.81" (225% average)
22-23 to date: 1.68" (35% average)
23-24 to date: 1.78" (37% average)

jef,
@jef@mastodon.social avatar

Brief storm today dropped 0.1". Might get a little more tomorrow, then nothing for a while.

average to date: 5.83"
16-17 to date: 6.3" (108% average)
17-18 to date: 4.15" (71% average)
18-19 to date: 6.32" (108% average)
19-20 to date: 2.37" (40% average)
20-21 to date: .52" (8% average)
21-22 to date: 10.81" (185% average)
22-23 to date: 3.63" (62% average)
23-24 to date: 2.03" (34% average)

jef,
@jef@mastodon.social avatar

About a tenth inch today. Next predicted rain is on Saturday the 16th.

average to date: 5.99"
16-17 to date: 6.3" (105% average)
17-18 to date: 4.15" (69% average)
18-19 to date: 6.32" (105% average)
19-20 to date: 2.37" (39% average)
20-21 to date: .52" (8% average)
21-22 to date: 10.81" (180% average)
22-23 to date: 3.63" (60% average)
23-24 to date: 2.18" (36% average)

jef,
@jef@mastodon.social avatar

Little break in the rain right now so it's time for a bucket check: 0.75", not bad.

average to date: 7.80"
16-17 to date: 12.1" (155% average)
17-18 to date: 4.15" (53% average)
18-19 to date: 7.64" (97% average)
19-20 to date: 4.87" (62% average)
20-21 to date: 1.77" (22% average)
21-22 to date: 17.16" (220% average)
22-23 to date: 4.58" (58% average)
23-24 to date: 2.93" (37% average)

jef,
@jef@mastodon.social avatar

Another break in the rain so let's check the bucket... Wow, 1.5"! Line go up!

More rain tonight and all day tomorrow.

average to date: 7.95"
16-17 to date: 12.1" (152% average)
17-18 to date: 4.15" (52% average)
18-19 to date: 7.64" (96% average)
19-20 to date: 5.22" (65% average)
20-21 to date: 1.77" (22% average)
21-22 to date: 17.16" (215% average)
22-23 to date: 4.58" (57% average)
23-24 to date: 4.43" (55% average)

jef,
@jef@mastodon.social avatar

Today's rain ended earlier than predicted, after dropping an inch. Next precip in a week.

average to date: 8.11"
16-17 to date: 12.1" (149% average)
17-18 to date: 4.25" (52% average)
18-19 to date: 7.64" (94% average)
19-20 to date: 5.22" (64% average)
20-21 to date: 1.77" (21% average)
21-22 to date: 17.16" (211% average)
22-23 to date: 4.58" (56% average)
23-24 to date: 5.43" (66% average)

jef,
@jef@mastodon.social avatar

Overnight rain: 1/4 inch.

average to date: 9.53"
16-17 to date: 12.9" (135% average)
17-18 to date: 4.25" (44% average)
18-19 to date: 8.14" (85% average)
19-20 to date: 6.37" (66% average)
20-21 to date: 2.27" (23% average)
21-22 to date: 20.46" (214% average)
22-23 to date: 7.58" (79% average)
23-24 to date: 5.68" (59% average)

jef,
@jef@mastodon.social avatar

Sun's out! So let's check the rain bucket for the big storm yesterday and overnight: 1.6"! Wow!

average to date: 9.80"
16-17 to date: 12.9" (131% average)
17-18 to date: 4.25" (43% average)
18-19 to date: 8.14" (83% average)
19-20 to date: 7.22" (73% average)
20-21 to date: 2.27" (23% average)
21-22 to date: 20.76" (211% average)
22-23 to date: 8.68" (88% average)
23-24 to date: 7.28" (74% average)

jef,
@jef@mastodon.social avatar

Got a respectable half an inch overnight.

average to date: 10.39"
16-17 to date: 14.6" (140% average)
17-18 to date: 4.25" (40% average)
18-19 to date: 8.14" (78% average)
19-20 to date: 7.22" (69% average)
20-21 to date: 2.57" (24% average)
21-22 to date: 20.76" (199% average)
22-23 to date: 13.68" (131% average)
23-24 to date: 7.78" (74% average)

jef,
@jef@mastodon.social avatar

Just a tenth inch today.

average to date: 11.46"
16-17 to date: 20.6" (179% average)
17-18 to date: 8.65" (75% average)
18-19 to date: 11.29" (98% average)
19-20 to date: 7.54" (65% average)
20-21 to date: 2.88" (25% average)
21-22 to date: 21.17" (184% average)
22-23 to date: 19.13" (166% average)
23-24 to date: 7.93" (69% average)

jef,
@jef@mastodon.social avatar

All day rain yesterday: 0.75", nice.

average to date: 12.13"
16-17 to date: 21.1" (173% average)
17-18 to date: 8.65" (71% average)
18-19 to date: 11.29" (93% average)
19-20 to date: 7.89" (65% average)
20-21 to date: 2.88" (23% average)
21-22 to date: 21.17" (174% average)
22-23 to date: 21.18" (174% average)
23-24 to date: 8.68" (71% average)

jef,
@jef@mastodon.social avatar

Multi-hour light rain yesterday afternoon/evening: 0.4"

average to date: 12.64"
16-17 to date: 21.1" (166% average)
17-18 to date: 8.65" (68% average)
18-19 to date: 14.39" (113% average)
19-20 to date: 9.24" (73% average)
20-21 to date: 2.88" (22% average)
21-22 to date: 21.17" (167% average)
22-23 to date: 23.43" (185% average)
23-24 to date: 9.08" (71% average)

jef,
@jef@mastodon.social avatar

Rain overnight and this morning: 0.2". Looks like lots more in the next few days.

average to date: 13.07"
16-17 to date: 21.1" (161% average)
17-18 to date: 8.75" (66% average)
18-19 to date: 14.39" (110% average)
19-20 to date: 9.24" (70% average)
20-21 to date: 2.88" (22% average)
21-22 to date: 21.17" (161% average)
22-23 to date: 23.68" (181% average)
23-24 to date: 9.28" (71% average)

jef,
@jef@mastodon.social avatar

0.15" yesterday. Supposed to get a lot more tonight.

average to date: 13.23"
16-17 to date: 23.6" (178% average)
17-18 to date: 8.75" (66% average)
18-19 to date: 14.69" (111% average)
19-20 to date: 9.24" (69% average)
20-21 to date: 2.88" (21% average)
21-22 to date: 21.17" (160% average)
22-23 to date: 23.68" (178% average)
23-24 to date: 9.43" (71% average)

jef,
@jef@mastodon.social avatar

Big storm overnight dropped 0.8 inches!

average to date: 13.39"
16-17 to date: 25.2" (188% average)
17-18 to date: 9.25" (69% average)
18-19 to date: 14.69" (109% average)
19-20 to date: 9.64" (71% average)
20-21 to date: 3.08" (23% average)
21-22 to date: 21.17" (158% average)
22-23 to date: 23.68" (176% average)
23-24 to date: 10.23" (76% average)

jef,
@jef@mastodon.social avatar

We seem to be in an unscheduled pause in the rain right now so let's measure: a little under half an inch.

average to date: 13.74"
16-17 to date: 26.3" (191% average)
17-18 to date: 9.25" (67% average)
18-19 to date: 14.69" (106% average)
19-20 to date: 9.64" (70% average)
20-21 to date: 3.38" (24% average)
21-22 to date: 21.17" (154% average)
22-23 to date: 23.68" (172% average)
23-24 to date: 10.73" (78% average)

jef,
@jef@mastodon.social avatar

The big storm is done so let's check the bucket... Are you ready for this? TWO POINT THREE INCHES. Line go up up up!

average to date: 15.12"
16-17 to date: 26.3" (173% average)
17-18 to date: 9.90" (65% average)
18-19 to date: 14.90" (98% average)
19-20 to date: 9.90" (65% average)
20-21 to date: 5.53" (36% average)
21-22 to date: 21.17" (140% average)
22-23 to date: 23.69" (156% average)
23-24 to date: 13.08" (86% average)

jef,
@jef@mastodon.social avatar

The rain is on pause (although the wind isn't) so let's check the bucket: one inch. Nice.

average to date: 15.71"
16-17 to date: 27.9" (177% average)
17-18 to date: 9.90" (63% average)
18-19 to date: 16.40" (104% average)
19-20 to date: 9.90" (63% average)
20-21 to date: 6.33" (40% average)
21-22 to date: 21.17" (134% average)
22-23 to date: 23.99" (152% average)
23-24 to date: 14.38" (91% average)

jef,
@jef@mastodon.social avatar

Tail end of the big storm: half an inch. Done for now.

average to date: 15.90"
16-17 to date: 27.9" (175% average)
17-18 to date: 9.90" (62% average)
18-19 to date: 16.60" (104% average)
19-20 to date: 9.90" (62% average)
20-21 to date: 6.33" (39% average)
21-22 to date: 21.17" (133% average)
22-23 to date: 24.34" (153% average)
23-24 to date: 14.88" (93% average)

jef,
@jef@mastodon.social avatar

Turns out we were not "done for now." I revised today's bucket number upward by 0.25"

jef,
@jef@mastodon.social avatar

A few hours of intense rain dropped 0.7"

average to date: 16.30"
16-17 to date: 30.4" (186% average)
17-18 to date: 9.90" (60% average)
18-19 to date: 16.60" (101% average)
19-20 to date: 9.90" (60% average)
20-21 to date: 6.33" (38% average)
21-22 to date: 21.17" (129% average)
22-23 to date: 24.34" (149% average)
23-24 to date: 15.83" (97% average)

jef,
@jef@mastodon.social avatar

Yesterday's rain: 0.4". More is scheduled for Saturday through Wednesday.

average to date: 17.79"
16-17 to date: 32.3" (181% average)
17-18 to date: 9.90" (55% average)
18-19 to date: 22.35" (125% average)
19-20 to date: 9.90" (55% average)
20-21 to date: 6.83" (38% average)
21-22 to date: 21.17" (118% average)
22-23 to date: 24.44" (137% average)
23-24 to date: 16.23" (91% average)

jef,
@jef@mastodon.social avatar

Almost forgot to check & empty the bucket before today's rain started: half an inch yesterday.

average to date: 18.35"
16-17 to date: 34.1" (185% average)
17-18 to date: 9.90" (53% average)
18-19 to date: 22.60" (123% average)
19-20 to date: 9.90" (53% average)
20-21 to date: 6.83" (37% average)
21-22 to date: 21.17" (115% average)
22-23 to date: 24.44" (133% average)
23-24 to date: 16.73" (91% average)

jef,
@jef@mastodon.social avatar

Heavy rain overnight: 0.6"

average to date: 18.54"
16-17 to date: 34.1" (183% average)
17-18 to date: 9.95" (53% average)
18-19 to date: 22.60" (121% average)
19-20 to date: 9.90" (53% average)
20-21 to date: 6.93" (37% average)
21-22 to date: 21.17" (114% average)
22-23 to date: 24.44" (131% average)
23-24 to date: 17.33" (93% average)

jef,
@jef@mastodon.social avatar

Another rainy day, another bucket reading: 0.4"

average to date: 18.74"
16-17 to date: 34.1" (181% average)
17-18 to date: 9.95" (53% average)
18-19 to date: 22.60" (120% average)
19-20 to date: 9.90" (52% average)
20-21 to date: 6.98" (37% average)
21-22 to date: 21.17" (112% average)
22-23 to date: 24.44" (130% average)
23-24 to date: 17.73" (94% average)

jef,
@jef@mastodon.social avatar

Yesterday's Big Storm: 0.8"

average to date: 18.90"
16-17 to date: 36.8" (194% average)
17-18 to date: 9.95" (52% average)
18-19 to date: 22.60" (119% average)
19-20 to date: 9.90" (52% average)
20-21 to date: 6.98" (36% average)
21-22 to date: 21.17" (112% average)
22-23 to date: 24.44" (129% average)
23-24 to date: 18.53" (98% average)

burritojustice,
@burritojustice@mastodon.social avatar

@jef just realizing Wang Chung should use this chart if they ever release a new album

jef,
@jef@mastodon.social avatar

@burritojustice Or Joy Division!

jwz,
@jwz@mastodon.social avatar

@jef My "unknownpleasures" screen saver is not far away from being able to display arbitrary waterfall graph data. It can already display images.

pleaseclap,
@pleaseclap@urbanists.social avatar

@jef "98% average" This trend is so suspenseful

Waiting on the rain to break bull or bear

enobacon,
@enobacon@urbanists.social avatar

@jef did you get fenders on that bike?

jef,
@jef@mastodon.social avatar

@enobacon No, and I could use them right now. But mainly I just don't bike in the rain.

enobacon,
@enobacon@urbanists.social avatar

@jef I got some orange plastic fat bike fenders that mostly match it, but they need moar mudflap. Probably could use the sks 20in 60mm bluemels, those seem nice, granted they have no coverage off the side of the tire, but probably work okay for wet pavement if not so much riding through puddles.

jpanhans,
@jpanhans@toot.bike avatar

@enobacon @jef are you talking the REI ebikes? Looks like these are back in stock: https://ridepdw.com/products/full-e-bike-fenders-20-x-3-1

enobacon,
@enobacon@urbanists.social avatar

@jpanhans @jef yeah those look good, thanks, too late for me though I kinda like the very orange look.

  • All
  • Subscribed
  • Moderated
  • Favorites
  • random
  • ngwrru68w68
  • rosin
  • GTA5RPClips
  • osvaldo12
  • love
  • Youngstown
  • slotface
  • khanakhh
  • everett
  • kavyap
  • mdbf
  • DreamBathrooms
  • thenastyranch
  • magazineikmin
  • anitta
  • InstantRegret
  • normalnudes
  • tacticalgear
  • cubers
  • ethstaker
  • modclub
  • cisconetworking
  • Durango
  • provamag3
  • tester
  • Leos
  • megavids
  • JUstTest
  • All magazines